Description
A1 – Oganesson
A2 – 84
B1 – Tournant
B2 – Coronal Loop
Alley Tunes Records
Record Store & Cafe
A1 – Oganesson
A2 – 84
B1 – Tournant
B2 – Coronal Loop
Weight | 230 kg |
---|---|
Sleeve condition | Mint (M) |
Condition | Mint (M) |
Catalog number | MGM03 |
Year | 2018 |
Title | Oganesson |
Artist | Malin Genie, Yaleesa Hall |
Format name | Vinyl |
Format | 12", EP |
Label | Malin Genie Music |
Genres | Electronic |
Styles | Ambient, Dub Techno |
Reviews
There are no reviews yet.