Description
A1 – Palo Verde (Live at Klang)
A2 – Browns Ferry
B1 – Tricastin
B2 – Zaporizhia
Alley Tunes Records
Record Store & Cafe
A1 – Palo Verde (Live at Klang)
A2 – Browns Ferry
B1 – Tricastin
B2 – Zaporizhia
Weight | 230 kg |
---|---|
Sleeve condition | Mint (M) |
Condition | Mint (M) |
Catalog number | MOTO 014 |
Year | 2018 |
Title | 1000MW EP |
Artist | Parallaks |
Format name | Vinyl |
Format | 12", EP |
Label | Moto Music |
Genres | Electronic |
Styles | Minimal Techno |
Reviews
There are no reviews yet.